眾議院(泰國)

求聞百科,共筆求聞
眾議院
สภาผู้แทนราษฎร
Sapha Phuthaen Ratsadon
Coat of arms or logo
種類
種類
結構
議員500名
政黨
執政聯盟(275)

反對黨(212)

空缺(11)


  • 空缺(11)
選舉
上屆選舉
2019年3月24日
下屆選舉
2023年或之前
會議地點
泰國參議院
網址
www.parliament.go.th

眾議院 (泰語สภาผู้แทนราษฎร; 皇家音譯Sapha Phuthaen Ratsadon; IPA:[sà.pʰaː pʰûː.tʰɛːn râ:t.sà.dɔːn])(英語:House of Representatives (Thailand) ) 是泰國國會下議院,是泰國政府的立法機構。由泰國軍方發動的軍事政變導致泰國國會前後被罷免多次。本會最近一次成立為2017年。[1]眾議院的角色和權力已載入2017年的「憲法」。

歷史

1932年成立。

資格

眾議員共500席,其中350席為區域議員、150席為不分區議員(政黨名單席次),名為「分配式混合制」(MMA),採取類似德國聯立制的當選模式。

選舉結果

2019年

政黨 得票 % 席次
區域席位 政黨名單 總數
人民國家力量黨 8,441,274 23.74 97 19 116
為泰黨 7,881,006 22.16 136 0 136
未來前進黨 6,254,726 17.65 30 50 80
民主黨 3,947,726 10.92 33 21 54
泰自豪黨 3,732,883 10.33 39 13 52
泰國自由黨 826,530 2.29 0 11 11
泰國家發展黨 782,031 2.29 6 5 11
新經濟 485,664 1.34 0 6 6
泰國國民黨 485,436 1.34 6 0 6
為國黨 419,393 1.16 0 5 5
泰國行動聯盟 416,324 1.15 1 4 5
全國發展黨 252,044 0.70 1 2 3
泰國地方力量黨 213,129 0.59 0 2 2
泰國森林保護黨 136,597 0.38 0 1 1
泰國人民力量黨 81,733 0.23 0 1 1
泰國國家力量黨 73,871 0.20 0 1 1
人民進步黨 69,417 0.19 0 0 0
(Palang Thai Rak Thai) 60,840 0.17 0 0 0
泰國文明黨 60,421 0.17 0 0 0
Prachaniyom 56,617 0.16 0 0 0
泰國教師為人民黨 56,339 0.16 0 0 0
泰國人民公正黨 47,848 0.13 0 0 0
人民改革黨 45,508 0.13 0 0 0
泰國公民力量黨 44,766 0.12 0 0 0
新民主黨 39,792 0.11 0 0 0
新正義力量黨 35,533 0.10 0 0 0
(Thairaktham) 33,748 0.09 0 0 0
愛祖國黨 31,307 0.17 0 0 0
新選擇黨 29,607 0.08 0 0 0
(Paradonphab) 27,799 0.08 0 0 0
民主力量黨 26,617 0.07 0 0 0
(heu Khon) 26,598 0.07 0 0 0
泰力構建民族黨 23,059 0.06 0 0 0
綠黨 22,662 0.06 0 0 0
佛法之地 21,463 0.06 0 0 0
(Mahachon Party) 17,867 0.05 0 0 0
社會力量黨 17,683 0.05 0 0 0
泰國民連線黨 17,664 0.05 0 0 0
(Thaen Khun Phaendin Party) 17,112 0.05 0 0 0
暹羅發展黨 16,839 0.05 0 0 0
(Phuea Tham Party) 15,365 0.04 0 0 0
(Ruam Jai Thai Party) 13,457 0.04 0 0 0
(Klong Thai Party) 12,946 0.04 0 0 0
(Phungluang Party) 12,576 0.03 0 0 0
泰國網絡黨 12,268 0.03 0 0 0
泰國人口黨 11,839 0.03 0 0 0
泰公民黨 11,043 0.03 0 0 0
泰國民族黨 9,757 0.03 0 0 0
(Palang Thai Rak Chart Party) 9,685 0.03 0 0 0
信仰之力量黨 9,561 0.03 0 0 0
新希望黨 9,074 0.03 0 0 0
(Phuea Thai Pattana Party) 8,095 0.02 0 0 0
(Thinkakhao Party) 6,799 0.02 0 0 0
泰國教師力量黨 6,398 0.02 0 0 0
泰國道德黨 5,942 0.02 0 0 0
(Glang Party) 5,447 0.02 0 0 0
泰國社會民主黨 5,334 0.01 0 0 0
平民黨 5,321 0.01 0 0 0
基礎黨 4,786 0.01 0 0 0
愛之力量黨 4,624 0.01 0 0 0
(Palang Pandinthong Party) 4,568 0.01 0 0 0
(Thai Rung Rueng Party) 4,237 0.01 0 0 0
(Bhumphalangkasettrakonthai) 3,535 0.01 0 0 0
(Rak Thongthin Thai Party) 3,254 0.01 0 0 0
泰力工黨 2,951 0.01 0 0 0
Thai Dee Power Party 2,536 0.01 0 0 0
泰國的平民黨 2,353 0.01 0 0 0
合作力量黨 2,343 0.01 0 0 0
(Phue Cheevitmai Party) 1,595 0.00 0 0 0
泰國發展黨 1,079 0.00 0 0 0
(Phue Sahagon Thai Party) 905 0.00 0 0 0
人民投票黨 791 0.00 0 0 0
泰國橡膠黨 610 0.00 0 0 0
民主與人民黨 562 0.00 0 0 0
(Rakstham Party) 446 0.00 0 0 0
泰國未來黨 198 0.00 0 0 0
(Kasikornthai Party) 183 0.00 0 0 0
總計 35561556 100 350 150 500
來源: 選舉委員會[2]
Source: Election Commission 1 23
有效票 35,532,645 92.85%
無效票/空白票 2,130,327 5.57%
以上皆非 605,392 1.58%
投票人數 38,268,366 74.69%
棄權 12,971,272 25.31%
登記選民 51,239,638
Source: Election Commission[3]

席位分佈

編輯 • 討論 2019年5月29日泰國眾議院
Parties Previous seats Changes Current seats
style="background-color:Template:Pheu Thai Party/meta/color"| 為泰黨 265 (-126) 136
style="background-color:Template:Phalang Pracharath Party/meta/color"| 人民國家力量黨 - (+116) 116
style="background-color:Template:Future Forward Party/meta/color"| 未來前進黨 - (+81) 81
style="background-color:Template:Democrat Party (Thailand)/meta/color"| 民主黨 159 (-106) 53
style="background-color:Template:Bhumjaithai Party/meta/color"| 泰自豪黨 34 (+22) 51
style="background-color:Template:Thai Liberal Party/meta/color"| 泰國自由黨 - (+10) 10
style="background-color:Template:Chartthaipattana Party/meta/color"| Chartthaipattana Party 19 (-9) 10
style="background-color:Template:Prachachart Party/meta/color"| 泰國國民黨 - (+7) 7
New Economics Party - (+6) 6
為國黨 - (+5) 5
style="background-color:Template:Action Coalition for Thailand/meta/color"| Action Coalition for Thailand - (+5) 5
style="background-color:Template:Chart Pattana Party/meta/color"| Chart Pattana Party - (+3) 3
Thai Local Power Party - (+3) 3
Thai Forest Conservation Party - (+2) 2
Thai People Power Party - (+1) 1
Thai Nation Power Party - (+1) 1
People Progressive Party - (+1) 1
Thai Civilized Party - (+1) 1
Palang Thai Rak Thai Party - (+1) 1
Thai Teachers for People Party - (+1) 1
Prachaniyom Party - (+1) 1
Thai People Justice Party - (+1) 1
People Reform Party - (+1) 1
Thai Citizens Power Party - (+1) 1
New Democracy Party 1 (0) 1
New Palangdharma Party - (+1) 1
Total 500
Source: Election Commission

另見

參考資料

  1. Kendall, Dave. Explainer: New rules for the House of Representatives. Bangkok Post. 2019-01-06 [2019-01-28]. 
  2. Election Commission. กกต.ประกาศผลการเลือกตั้งสมาชิกสภาผู้แทนราษฎรแบบบัญชีรายชื่อ (PDF). 2019-05-08 [2019-05-09]. 
  3. Election Commission. article_20190328165029 (PDF). 2019-03-28 [2019-03-30]. 

外部連結