策勒县:修订间差异

求闻百科,共笔求闻
添加的内容 删除的内容
(撤销繁简转换)
标签回退
(机器人:清理不当的来源、移除无用的模板参数)
第9行: 第9行:
|Belong = [[新疆维吾尔自治区]][[和田地区]]
|Belong = [[新疆维吾尔自治区]][[和田地区]]
|Types= [[县]]
|Types= [[县]]
|nation = [[维吾尔族]]<ref name="govxjcl">{{cite web|url=http://xjcl.gov.cn/zjcl/clgk.htm|archiveurl=https://web.archive.org/web/20191214111352/http://xjcl.gov.cn/zjcl/clgk.htm|archivedate=2019年12月14日|title=策勒概况|language=zh-hans|accessdate=2019年12月14日|quote=策勒县总人口16.8万人,维吾尔族占总人口的98%以上。|website=چىرا ناھىيىسى 策勒县人民政府}}</ref>
|nation = [[维吾尔族]]<ref name="govxjcl">{{cite web|url=http://xjcl.gov.cn/zjcl/clgk.htm|||title=策勒概况|language=zh-hans|accessdate=2019年12月14日|quote=策勒县总人口16.8万人,维吾尔族占总人口的98%以上。|website=چىرا ناھىيىسى 策勒县人民政府}}</ref>
|admincode = 653225
|admincode = 653225
|founded =
|founded =
第39行: 第39行:
{{Historical populations
{{Historical populations
|type = China
|type = China
|footnote = <ref name="xzqhqira">{{cite web |url=http://www.xzqh.org/html/show/xj/22421.html|script-title=zh:策勒县历史沿革 |trans-title=Qira County Historical Development |publisher=XZQH.org |date=2 December 2014 |language=zh-hans |access-date=14 December 2019 |quote={{lang|zh-hans|2000年第五次人口普查,策勒县常住总人口132139人,{...}2003年,全县总面积31688.01平方千米,{...}2010年第六次人口普查,策勒县常住总人口147050人,其中:策勒镇14562人,策勒乡31123人,固拉哈玛乡26621人,达玛沟乡19250人,恰哈乡15010人,乌鲁克萨依乡4587人,奴尔乡11581人,博斯坦乡6626人,色日克街道15684人,兵团一牧场2006人。 2014年10月20日,自治区政府(新政函[2014]177号)同意撤销固拉合玛乡,设立固拉合玛镇。调整后,全县辖2个镇、6个乡:策勒镇、固拉哈玛镇、策勒乡、达玛沟乡、恰哈乡、乌鲁克萨依乡、奴尔乡、博斯坦乡。}}}}</ref><ref name="2015pop">{{cite web |url= http://www.xjtj.gov.cn/sjcx/tjnj_3415/2016xjtjnj/rkjy/201707/t20170714_539450.html |script-title= zh:3-7 各地、州、市、县(市)分民族人口数 |language=zh-hans|publisher={{lang|ug|شىنجاڭ ئۇيغۇر ئاپتونوم رايونى}} {{lang|zh-hans|新疆维吾尔自治区统计局}} Statistic Bureau of Xinjiang Uygur Autonomous Region |access-date= 2017-09-03 |archive-url= https://web.archive.org/web/20171011101904/http://www.xjtj.gov.cn/sjcx/tjnj_3415/2016xjtjnj/rkjy/201707/t20170714_539450.html |archive-date= 2017-10-11 |url-status=live }}</ref>
|footnote = <ref name="xzqhqira">{{cite web |url=http://www.xzqh.org/html/show/xj/22421.html|script-title=zh:策勒县历史沿革 |trans-title=Qira County Historical Development |publisher=XZQH.org |date=2 December 2014 |language=zh-hans |access-date=14 December 2019 |quote={{lang|zh-hans|2000年第五次人口普查,策勒县常住总人口132139人,{...}2003年,全县总面积31688.01平方千米,{...}2010年第六次人口普查,策勒县常住总人口147050人,其中:策勒镇14562人,策勒乡31123人,固拉哈玛乡26621人,达玛沟乡19250人,恰哈乡15010人,乌鲁克萨依乡4587人,奴尔乡11581人,博斯坦乡6626人,色日克街道15684人,兵团一牧场2006人。 2014年10月20日,自治区政府(新政函[2014]177号)同意撤销固拉合玛乡,设立固拉合玛镇。调整后,全县辖2个镇、6个乡:策勒镇、固拉哈玛镇、策勒乡、达玛沟乡、恰哈乡、乌鲁克萨依乡、奴尔乡、博斯坦乡。}}}}</ref><ref name="2015pop">{{cite web |url= http://www.xjtj.gov.cn/sjcx/tjnj_3415/2016xjtjnj/rkjy/201707/t20170714_539450.html |script-title= zh:3-7 各地、州、市、县(市)分民族人口数 |language=zh-hans|publisher={{lang|ug|شىنجاڭ ئۇيغۇر ئاپتونوم رايونى}} {{lang|zh-hans|新疆维吾尔自治区统计局}} Statistic Bureau of Xinjiang Uygur Autonomous Region |access-date= 2017-09-03 |||}}</ref>
|2000|132139
|2000|132139
|2010|147050
|2010|147050
|2015|166735
|2015|166735
}}
}}
1999年,维吾尔族占到策勒县的98.45%人口。<ref>{{cite book|url=https://digital.lib.washington.edu/researchworks/bitstream/handle/1773/44961/9780295804057.pdf?sequence=2&isAllowed=y|title=Governing China's Multiethnic Frontiers|date=2004|isbn=0-295-98390-6|editor=Morris Rossabi|editor-link=Morris Rossabi|publisher=[[University of Washington Press]]|page=180}}</ref>
1999年,维吾尔族占到策勒县的98.45%人口。<ref>{{cite book|url=https://digital.lib.washington.edu/researchworks/bitstream/handle/1773/44961/9780295804057.pdf?sequence=2&isAllowed=y|title=Governing China's Multiethnic Frontiers|date=2004|isbn=0-295-98390-6|editor=Morris Rossabi||publisher=[[University of Washington Press]]|page=180}}</ref>


== 交通 ==
== 交通 ==
第50行: 第50行:


== 考古遺址 ==
== 考古遺址 ==
* [[达玛溝佛教遺址]]<ref>{{Cite news|url=http://dailynews.sina.com/bg/chn/chnpolitics/sinacn/20111114/18262916712.html|title=新疆和闐侦破特大文物盜竊案 9块壁画仅卖1.8万_大陆频道_新浪网-北美|date=2017-03-20|newspaper=archive.is|accessdate=2017-03-20|deadurl=yes|archiveurl=https://archive.is/20170320132320/http://dailynews.sina.com/bg/chn/chnpolitics/sinacn/20111114/18262916712.html|archivedate=2017-03-20}}</ref>
* [[达玛溝佛教遺址]]<ref>{{Cite news|url=http://dailynews.sina.com/bg/chn/chnpolitics/sinacn/20111114/18262916712.html|title=新疆和闐侦破特大文物盜竊案 9块壁画仅卖1.8万_大陆频道_新浪网-北美|date=2017-03-20|newspaper=archive.is|accessdate=2017-03-20|||}}</ref>


== 参考文献 ==
== 参考文献 ==